Place of Origin: | China |
Brand Name: | Effon |
Certification: | CE, ROHS, FCC |
Model Number: | FTR01 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Retail box |
Delivery Time: | 1-10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000pcs/month |
Product Name: | Thermal Infrared And Facial Recognition Tablet Network Camera With Thermal Thermometer Forehead Temperature Function | Feature: | Thermal And Optical Bi-spectrum With Facial Recognition |
---|---|---|---|
Support: | Support Real-time Display And Overlay Of Human Body Temperature OSD | Face Capacity: | Max. 50,000 Face Storage |
Face Detection Speed: | <300ms | Temperature Detection: | Range 35℃~42℃,precision±0.3℃ |
Advangate: | Easy To Communicates With The Third-party Turnstile | Screen: | 8 Inch LCD Screen |
Lens: | 2 MP Wide-angle Dual Lens | Function: | Built-in IO Output Or Wiegand Out |
Highlight: | face recognition thermometer,infrared thermal camera |
FTR01 This face recognition and thermal detection terminal device can detect elevated skin temperatures brought on by various external causes, with pinpoint accuracy. This makes them a non-invasive first step for febrile detection. Perfect for adjunct use in hospitals, sub-acute health settings, public areas (i.e. airports), and more.Also this device adopts deep learning algorithm, which helps to recognize the face faster and more accurate. It also supports multiple authentication modes: 1:1 face match, etc. When installed on the turnstile, it can be applied in multiple scenarios, such as buildings, businesses, financial industries, and other important areas.
Model |
2MP Face recognize+temperature detection 8inch smart camera
|
||
FTR01 | |||
Display | 8inch LCD | ||
Thermal
|
Sensor | Thermal imaging infrared temperature sensor | |
Temperature measurement |
Range:35~42℃, Precision: ±0.3℃ |
||
Detect distance | 0.4m~0.7m | ||
Visible parameters
|
Lens | focal length 1.8mm, Field of View:118° | |
Mini illum | 0.005Lux F1.2 color mode | ||
Dynamic Range | ≥120dB | ||
S/N Ratio | ≥46dB(AGC OFF) | ||
Exposure mode | Program mode (customizable shutter interval), shutter mode(1/5 - 1/20,000s)support for slow shutter | ||
White balance | Auto, indoor, outdoor, sodium lamp mode, manual | ||
Digital noise reduction | Support DNR,3DNR | ||
Day and night mode | Fixed color | ||
Image and compression
|
Video compression | H.265 Main Profile / H.264 High profile / M-JPEG | |
Max resolution | 1920x1080@30fps | ||
Resolution | Main stream | 1920x1080,1280x960,1280x720,720x576 | |
Substream | 640x480,352x288,320x240,176x144 | ||
MJPEG | 1920x1080,1280x720,closed | ||
Output bit rate | (CBR or VBR), Bitstream setting range:32Kbps~10Mbps | ||
Audio compression | G711,PCM | ||
Character overlay | Support channel name, date and time overlay, adjustable overlay position; | ||
AI
|
Number of face bases | 50,000 sheets | |
Recognition speed | ≤300ms | ||
Live detection/Mask detection | support | ||
Body temperature alarm | support | ||
interface
|
power | DC12V | |
network | 1ch10/100BaseT Ethernet RJ45 interface | ||
Wiegand | 1ch Wiegand output interface | ||
Switch | 1ch relay output | ||
Audio | Built-in 2ch audio output | ||
Physical Characteristics
|
Working Humidity | -10°C ~50°C | |
Working Humidity | 0%-90% RH | ||
Power Consumption | 5W | ||
size | 215x125x20mm | ||
weight | <1kg |
Contact Person: Miss. Amina Tang
Tel: 008613823305526
Fax: 86-755-23229300
Original Design QR Code Scanner USB 2D Barcode Reader Mobile Phone Screen Scan
Mini Size Passport Barcode Reader , OCR MRZ Code Reader for ID Card Scaning
USB RS232 PDF417 QR Code Reader , 2D Barcode Scanner for Android PC Table
MS4100 wired USB 2D Barcode Reader, Cheap QR Code Scanner for production line
Handheld 1D 2D Barcode Scanner For Retail Shop Mobile Phone Payment
Bluetooth Handheld Barcode Scanner 1D 2D Wired / Wireless High Speed
Embedded Scanning Platform 2D Barcode Reader Machine Large View
Table Top Handfree 2D Barcode Scanner Machine Fixed Barcode Reader
CMOS 2D Industrial Ring Barcode Scanner Wearable High Battery Capacity
2D Mini Bluetooth Android Protable Barcode Scanner For Picking And Sorting
Hands Free 2D Cordless Glove Bacode Scanner Reader Wearable Mini Bluetooth