Place of Origin: | China |
Brand Name: | Effon |
Certification: | CE,ROHS, FCC, IP67 |
Model Number: | HS50 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | 1pcs into a retail box |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 20000 Pieces Per Month |
CPU: | Cortex-A53 Quad-core 64-bit 2.0GHz High-performance Processor | Operating System: | Android 9.0 System |
---|---|---|---|
Bluetooth: | Support Bluetooth 2.1+EDR/3.0+HS/4.1+HS Transmission Distance 5-10 Meters | Battery Capacity: | Rechargeable Polymer Battery (3.8V 4200mah) Removable |
Screen Size: | 5.5-inch HD Full Screen | Data Communication: | WLAN/WWAN/Bluetooth/GNSS |
Barcode Scanner: | 1D/2D Barcode Scanner Optional | Advantage: | High Speed Octa- Core/ Support Fast Charging |
Drop Specification: | 6 Sides Supports 1.5 Meters Drops And 30 Times To The Concrete Within The Operating Temperature | Protection Level: | IP66 |
Feature: | New Product Hand Held Pda 2d Barcode Scanner Qr Code Bluetooth Printer Handheld Uhf Rfid Reader | Color: | Black |
High Light: | rugged handheld pda,rugged pda barcode scanner |
New product hand held pda 2d barcode scanner qr code bluetooth printer handheld uhf rfid reader
High-speed operation performance:
With androd 9.0 operating system, matching 64 bit quad core 2.0GHz high speed processor with prefect compatibility and computing capability, high-speed operating efficiency is suitable for strict application requirement.
Excellent identification ability :
Fully support 1D and 2D barcode scanning,NFC(optional).
Convenient appearance design:
Slim and ergonomics design, it is convenient and comfortable for holding and carrying. 5.5 inch IPS (720x1440) Work even with water or Gloves.
Abundant means of data transportation(option):
2G,3G,4G,Wifi,Bluetooth,etc.
Industrial grade durability:
IP66 industrial grade, solid and light body can bear the height of 1.2m dropping and 1000 times tumbled within the scope of 0.5m. Waterproof,dustproof provide long time using without fatiguet.
HD Camera:
Front 2 megapixel camera,Rear 13 megapixel camera, is convenient for client to collect all kind of images and video.
Multiple extensions:
Support GPS , AGPS and Beidou compass navigation.
Always-available wireless connection:
Supports 802.11 a/b/g/n full-band wireless communications and maintains real-time connection with the system to ensure high efficient operation.
Structural Parameter | |
Dimensions | 147.3mm(L)×71.1mm(W)×13.5mm(D) |
Weight | <500g |
Display Screen | 5.5 inch IPS color display with resolution 720*1440 |
Expand Port | SIM card, micro SD (TF) Card |
Communication Interface | Type-C USB |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
Battery Capacity | Rechargeable polymer battery (3.8V 4200mAh) removable |
Frequency | 8ohm 1W speaker |
Key | Silicone button |
Performance Parameter | |
OS | Android 9.0 |
CPU | Cortex-A53 Quad-core 64-bit 2.0GHz high-performance processor |
RAM | 2G/3G RAM |
Flash ROM | Standard 16G/32G NAND Flash Storage |
micro SD/TF port (Max up to 128G) | |
Data Communication | |
WI-FI | Dual-band 2.4GHz / 5GHz, Supporting IEEE 802 a/b/g/n/ac protocol |
FDD/TDD-LTE 4G | FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
WCDMA 3G | WCDMA(850/900/1900/2100MHz) |
GSM 2G | GSM(850/900/1800/1900MHz |
Bluetooth | Support Bluetooth 2.1+EDR/3.0+HS/4.1+HS Transmission distance 5-10 meters |
Standard Modules | |
Rear camera | 13MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting |
Front camera | 2MP color camera |
GNSS | Support GPS, Galileo, Glonass, Beidou |
Operating Environment | |
Operating | -20°C to 55°C |
Storage Temperature | -40°C to 70°C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides Supports 1.5 meters drops and 30 times to the concrete within the operating temperature |
Roll Specifications | 500×0.5m rolling for 6 sides |
Sealed Environment | IP66 |
2D CMOS (OPTIONAL) | |
CMOS Scanner | Honeywell N3601 Honeywell N6603 |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
NFC Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | Support ISO14443A/B, 15693 agreement |
Range | 2-5cm |
Contact Person: Amber Cai
Tel: +8615013918037
Original Design QR Code Scanner USB 2D Barcode Reader Mobile Phone Screen Scan
Mini Size Passport Barcode Reader , OCR MRZ Code Reader for ID Card Scaning
USB RS232 PDF417 QR Code Reader , 2D Barcode Scanner for Android PC Table
MS4100 wired USB 2D Barcode Reader, Cheap QR Code Scanner for production line
Handheld 1D 2D Barcode Scanner For Retail Shop Mobile Phone Payment
Bluetooth Handheld Barcode Scanner 1D 2D Wired / Wireless High Speed
Embedded Scanning Platform 2D Barcode Reader Machine Large View
Table Top Handfree 2D Barcode Scanner Machine Fixed Barcode Reader
CMOS 2D Industrial Ring Barcode Scanner Wearable High Battery Capacity
2D Mini Bluetooth Android Protable Barcode Scanner For Picking And Sorting
Hands Free 2D Cordless Glove Bacode Scanner Reader Wearable Mini Bluetooth