Place of Origin: | China |
Brand Name: | Effon |
Certification: | CE,ROHS, FCC |
Model Number: | MS720 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | 1pcs into a retail box |
Delivery Time: | 1-7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 500000pieces per month |
Type: | Embedded QR Code Reader Kiosk 2D OEM Bar Code Scanner Module | Interface Type: | USB/RS232 |
---|---|---|---|
Scan Element Type: | CMOS | Application Scenario: | Bar Code Payment, Group Purchase Verification, Customer Service Desk And Other Mobile Phone Barcode Verification Scenarios |
Barcode Type: | 1D/2D | Resolution: | ≥3.9mil |
Style: | Desk Barcode Reader | Color: | Ivory |
Image Sensor: | 640~480 CMOS | Storage Temperature: | -40℃~70℃ |
High Light: | desktop barcode scanner,embedded barcode scanner |
Embedded QR Code Reader Kiosk 2D OEM Bar code Scanner Module
Application scenarios: City buses, corporate buses, long-distance buses, subway station gates, railway station gates, parking lots, sceneries
Zone gate, TMV cabinet, e-commerce self-lifting cabinet, smart home, smart home, storage cabinet, ATM self-service cabinet, self-service check, Inquiry terminal, queuing equipment, certificate manufacturers
Physical Characteristics | |
Dimensions: | 67mm x 67mm x 35mm |
Weight: | 145.5g |
Voltage: | 3.3-5V(DC) |
Current: | 90mA(standby);300mA(operating); |
Performance Characteristics | |
Image(Pixels): | 640 pixels (H) x 480 pixels (V) |
Light Source: | Illumination:6500K LED |
Field of View: | 72°(H)x64°(V) |
Roll/Pitch/Yaw: | 360° ,±65°,±60° |
Motion Tolerances: | Up to 25 in.(63.5cm)per second |
Print Contrast: | 20%minimum reflective difference |
Montion Tolerance: | >2m/s |
Interfaces Supported: | USB,RS232 |
Symbology Decode Capability | |
1-D: | UPC, EAN, Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5,Codabar Interleaved 2 of 5,Mis Plessey, GSI DataBar, China Postal,Korean Postal, etc. |
2-D | PDF417,MicroPDF417,Data Matrix,Maxicode,QR Code,MicroQR,Aztec,Hanxin,etc. |
Decode Ranges | |
6.88 mil (PDF417) | 0mm-50mm |
10 mil (Data Matrix) | 0mm-50mm |
13 mil (UPCA) | 5mm-110mm |
20 mil (QR) | 0mm-100mm |
User Environment | |
Operating Temperature: | -30℃ to 70℃ |
Storage Temperature: | -40℃ to 150℃ |
Humidity: | 0% to 95%relative humidity,non-condensing |
Shock Specifications: | Designed to withstand 1.5m(5’)drops |
Ambient Light Immunity: |
Contact Person: Amber Cai
Tel: +8615013918037
Original Design QR Code Scanner USB 2D Barcode Reader Mobile Phone Screen Scan
Mini Size Passport Barcode Reader , OCR MRZ Code Reader for ID Card Scaning
USB RS232 PDF417 QR Code Reader , 2D Barcode Scanner for Android PC Table
MS4100 wired USB 2D Barcode Reader, Cheap QR Code Scanner for production line
Handheld 1D 2D Barcode Scanner For Retail Shop Mobile Phone Payment
Bluetooth Handheld Barcode Scanner 1D 2D Wired / Wireless High Speed
Embedded Scanning Platform 2D Barcode Reader Machine Large View
Table Top Handfree 2D Barcode Scanner Machine Fixed Barcode Reader
CMOS 2D Industrial Ring Barcode Scanner Wearable High Battery Capacity
2D Mini Bluetooth Android Protable Barcode Scanner For Picking And Sorting
Hands Free 2D Cordless Glove Bacode Scanner Reader Wearable Mini Bluetooth