Place of Origin: | China |
Brand Name: | Effon |
Certification: | CE,ROHS, FCC, IP67 |
Model Number: | HS03 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | 1pcs into a retail box |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 20000 Pieces Per Month |
Style: | Handheld Meter Reading Device 2d Bluetooth Barcode Scanner Pda Uhf Rfid Pda | Operating System: | Android 7.0, 8.1 |
---|---|---|---|
Bluetooth: | Bluetooth 5.0 | Battery Capacity: | 3.7V 5000mAh |
Screen Size: | 5 Inch, 5.0 Inch | Wireless And Communication: | 4G LTE/3G/GPRS/GSM/Wifi |
Barcode Scanner: | 1D/2D Barcode Scanner Optional | RFID: | LF(125K)NFC(13.56MHZ)/UHF(900MHZ) Optional |
High Light: | rugged handheld pda,rugged handheld terminal |
handheld meter reading device 2d bluetooth barcode scanner pda uhf rfid pda
Our product is the best choice of hand-held terminal for enterprise users to collect data due to its classic Android APPs and aggressive performance, which is usually applied in the fields including government & public affairs, financial management, ticket business, traceability, medicare, healthcare,logistics, retailing stores and supermarkets, O2O e-commerce payment, etc. it is best choice for warehouse, logistic ect.
1) Default Configuration: 1D 2D scanner +Wifi + BT + 4G (FDD / TDD-LTE) + Phone + GPS + 8M Camera + Google Player Store
2) 1D+2D barcode scanner, NFC,LF,HID RFID are optional
3) Compact And Portable Ergonomic Design With Wrist Strap
4) Safedroid OS (Android 8.1) Highly Optimized Android Operating System.
5) 8.0M Mega Pixel Camera.
6) High Capacity 4800mAh Large Capacity Battery For Critical Requirements;
7) Pogo Pin Interface For Convenient Charging With Optional Charge Cradle.
8) Industrial Rugged Design, Water-Proof And Protection Grade (IP66);
Structural Parameter | |
Dimensions | 172mm(L) X 80mm(W) X 27mm(D) |
Weight | 500g |
Display Screen | 5.0 inch IPS 720 * 1280 px with Multi-point touch capactive screen |
Expand Port | PSAM*2; TF*1; MICRO SIM*1; POGO Pin*1; Micro USB*1 |
Communication Interface | USB2.0 Device |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4800mAh |
Frequency | 8ohm 1W speaker |
Key | 13pcs soft silicon key |
Performance Parameter | |
OS | Android 7.0 |
CPU | ARM Cortex-A53 64bit Quad-Core 1.3G |
RAM | 2G RAM |
Flash ROM | Standard 16G NAND Flash Storage |
Micro SD/TF port (Max up to 32G) | |
Data Communication | |
WI-FI | Support IEEE802.11 a/b/g/n protocol, it need effective wireless LAN signal cover |
FDD/TDD-LTE 4G | TDD-LTE (B1/B2/B3/B5/B7/B8/B20),FDD-LTE (B40) |
WCDMA 3G | B1,B2,B5,B8 |
GSM 2G | GSM/EDGE/GPRS (850,900,1800,1900MHz) |
Bluetooth | Support Bluetooth 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Standard Modules | |
Camera | 8MP autofocus camera with flash |
GPS | Support A-GPS |
Operating Environment | |
Operating | -20C to 50C |
Storage Temperature | -25C to 70C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP66 |
1D Laser scanner (OPTIONAL) | |
CMOS Scanner | HONEYWELL N4313, Minde966 |
Support bar code type |
Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codabar, Interleaved 2 of 5, China Post25, ISBN/ISSN,Code93,UCC/EAN-128,GS1 Databar,HIBC etc
|
2D CMOS (OPTIONAL) | |
CMOS Scanner | HONEYWELL N6603, HONEYWELL N3680, NewLand 3096 |
The Sensor Resolution | 752(level) 480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
Focus element (VLD) | 655nm 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
LF RFID Reader (Optional) | |
Frequency | 125kHz, 134kHz (FDX-B / HDX) |
Protocol | ISO11784/5, ISO18000-2 |
Range | 3-8cm |
HF RFID Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693 |
Range | 3-8cm |
UHF RFID Reader(Optional) | |
Frequency | 840-960MHz |
Protocol | ISO18000-6B/C, EPC Class1Gen2 |
Range | 1.5-2m |
NFC Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO/IEC 18092 (ECMA 340) |
Range | 2-4cm |
Integrated Printer (Optional) | |
Effective print width | 58mm |
Print method | Thermal line printing |
Print speed | Up to 90mm/sec |
Resolution | 8 dots/mm(203dpi) |
Print font | 12x24/ 24x24 |
Biometric Fingerprint (Optional) | |
Sensor | TCS2SS |
Sensor type | Capacitive Sensor |
Function | Enrollment, compare, deletion etc. |
Resolution | 508DPI |
Memory | 1,000 PCS fingerprints |
Contact Person: Amina
Tel: +8613823305526
Original Design QR Code Scanner USB 2D Barcode Reader Mobile Phone Screen Scan
Mini Size Passport Barcode Reader , OCR MRZ Code Reader for ID Card Scaning
USB RS232 PDF417 QR Code Reader , 2D Barcode Scanner for Android PC Table
MS4100 wired USB 2D Barcode Reader, Cheap QR Code Scanner for production line
Handheld 1D 2D Barcode Scanner For Retail Shop Mobile Phone Payment
Bluetooth Handheld Barcode Scanner 1D 2D Wired / Wireless High Speed
Embedded Scanning Platform 2D Barcode Reader Machine Large View
Table Top Handfree 2D Barcode Scanner Machine Fixed Barcode Reader
CMOS 2D Industrial Ring Barcode Scanner Wearable High Battery Capacity
2D Mini Bluetooth Android Protable Barcode Scanner For Picking And Sorting
Hands Free 2D Cordless Glove Bacode Scanner Reader Wearable Mini Bluetooth